- Home
- Investor relations
- Key data
- Balance sheet
Balance sheet
USD million | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Current assets | 3,861 | 3,721 | 4,103 | 4,711 | 4,350 | 3,695 | 3,570 |
Cash and cash equivalents |
549 | 343 | 610 | 301 | 1,179 | 713 | 842 |
Short term investments | 621 | 1,243 | 670 | 1,284 | 19 | 287 | 191 |
Accounts receivable, net | 1,123 | 921 | 955 | 1,228 | 1,326 | 1,047 | 1,148 |
Inventories, net | 1,563 | 1,205 | 1,549 | 1,879 | 1,816 | 1,634 | 1,373 |
Non-current assets | 6,488 | 5,199 | 6,136 | 6,285 | 5,594 | 6,789 | 6,292 |
Property, plant and equipment, net | 5,614 | 4,452 | 5,328 | 5,549 | 4,807 | 6,039 | 5,659 |
Total assets | 10,349 | 8,919 | 10,239 | 10,996 | 9,944 | 10,484 | 9,862 |
Current liabilities | 1,628 | 1,314 | 1,729 | 1,999 | 2,073 | 1,942 | 2,282 |
Short term borrowings | 804 | 560 | 468 | 380 | 398 | 468 | 1,054 |
Non-current liabilities | 2,465 | 2,467 | 2,200 | 2,351 | 2,037 | 2,595 | 2,839 |
Long term borrowings |
1,964 | 2,116 | 1,801 | 1,901 | 1,677 | 2,188 | 2,432 |
Total liabilities | 4,093 | 3,781 | 3,929 | 4,350 | 4,110 | 4,537 | 5,121 |
Minority interest | 15 | 12 | 18 | 17 | 15 | 17 | 11 |
Stockholders' equity | 6,257 | 5,137 | 6,310 | 6,646 | 5,834 | 5,947 | 4,741 |
Total liabilities and stockholders' equity |
10,349 | 8,919 | 10,239 | 10,996 | 9,944 | 10,484 | 9,862 |
Net financial debt | 1,666 | 1,161 | 761 | 923 | 891 | 1,786 | 2,495 |
Documents (1)
Documents
File
02/11/2021
Page